League Table
Team | Played | Won | Lost | Drawn | Legs For | Legs Against | Ave Legs For | Difference |
---|---|---|---|---|---|---|---|---|
Old Chestnut A | 16 | 16 | 0 | 0 | 271 | 83 | 17 | 188 |
Smallfield A | 16 | 14 | 2 | 0 | 230 | 129 | 14 | 101 |
Jolly Brickmakers A | 16 | 9 | 7 | 0 | 185 | 188 | 12 | -3 |
South Park Con Club | 16 | 8 | 8 | 0 | 185 | 184 | 12 | 1 |
Garibaldi A | 16 | 9 | 7 | 0 | 183 | 189 | 11 | -6 |
Godstone C | 16 | 6 | 10 | 0 | 178 | 199 | 11 | -21 |
Jolly Brickmakers B | 16 | 7 | 9 | 0 | 173 | 197 | 11 | -24 |
Garibaldi B | 16 | 1 | 14 | 1 | 129 | 240 | 8 | -111 |
Old Chestnut B | 16 | 1 | 14 | 1 | 118 | 243 | 7 | -125 |
Results
Fixtures
No future fixtures
Top Player Stats
Name | Team | C/O | Singles Legs | Singles Win | 100s | 180s |
---|---|---|---|---|---|---|
Lee Dalley | Smallfield A | 64 | 91% (32/35) | 100% (16/16) | 94 | 3 |
Mike Vagg | Old Chestnut A | 63 | 100% (32/32) | 100% (16/16) | 107 | 3 |
Danny King | Smallfield A | 61 | 91% (32/35) | 100% (16/16) | 118 | 13 |
Gary Mason | Godstone C | 44 | 68% (26/38) | 75% (12/16) | 72 | 1 |
Stuart Wells | Jolly Brickmakers A | 43 | 65% (22/34) | 67% (10/15) | 66 | 2 |
Matt Packham | Old Chestnut A | 41 | 66% (23/35) | 73% (11/15) | 55 | 2 |
David Cullinan | Jolly Brickmakers B | 41 | 67% (24/36) | 79% (11/14) | 56 | 0 |
Steve Hayes | Old Chestnut A | 41 | 79% (27/34) | 87% (13/15) | 52 | 0 |
Terry Hinkley | Garibaldi A | 40 | 74% (23/31) | 79% (11/14) | 23 | 0 |
Peter Sparshott | Jolly Brickmakers B | 38 | 65% (24/37) | 63% (10/16) | 45 | 0 |
Shaun Davies | Old Chestnut A | 37 | 86% (24/28) | 92% (12/13) | 55 | 5 |
Kahiso Dallman | Jolly Brickmakers A | 37 | 61% (23/38) | 69% (11/16) | 44 | 0 |
Josh Kidman | Jolly Brickmakers B | 36 | 61% (22/36) | 63% (10/16) | 30 | 0 |
Brian Ward | South Park Con Club | 35 | 61% (20/33) | 67% (10/15) | 38 | 1 |
Andrew Mortlock | Old Chestnut B | 35 | 72% (26/36) | 80% (12/15) | 69 | 0 |
Highest Finishes
Name | Team | Opponent | Date | Finish |
---|---|---|---|---|
Bob Wilson | Godstone C (Home) | Jolly Brickmakers B | 27/09/2021 | 136 |
Lee Dalley | Smallfield A (Home) | Godstone C | 06/12/2021 | 121 |
Nathan Jupp | Old Chestnut A (Home) | Jolly Brickmakers A | 28/02/2022 | 120 |
Gary Mason | Godstone C (Away) | Old Chestnut A | 15/11/2021 | 117 |
Dave Maidman | Garibaldi A (Away) | South Park Con Club | 31/01/2022 | 112 |
Stuart Wells | Jolly Brickmakers A (Away) | Godstone C | 31/01/2022 | 111 |
Danny King | Smallfield A (Home) | Jolly Brickmakers A | 13/12/2021 | 110 |
Peter Sparshott | Jolly Brickmakers B (Home) | Jolly Brickmakers A | 04/10/2021 | 108 |
Matt Packham | Old Chestnut A (Home) | Jolly Brickmakers A | 28/02/2022 | 108 |
Mike Frost | Garibaldi A (Home) | Old Chestnut B | 28/02/2022 | 108 |
Danny King | Smallfield A (Away) | South Park Con Club | 22/11/2021 | 106 |
Steve Denyer | Jolly Brickmakers A (Away) | Garibaldi A | 15/11/2021 | 104 |
Danny King | Smallfield A (Away) | Godstone C | 07/03/2022 | 104 |
Steve Hayes | Old Chestnut A (Home) | Jolly Brickmakers B | 24/01/2022 | 103 |
Steve Denyer | Jolly Brickmakers A (Home) | Jolly Brickmakers B | 20/12/2021 | 100 |
Least Darts
Name | Team | Opponent | Date | No. Darts |
---|---|---|---|---|
Danny King | Smallfield A | Singles Competition | 17/01/2022 | 13 |
Andrew Davies | Old Chestnut A | Singles Competition | 17/01/2022 | 14 |
Gary Mason | Godstone C (Away) | South Park Con Club | 10/01/2022 | 14 |
Danny King | Smallfield A (Home) | Jolly Brickmakers A | 13/12/2021 | 15 |
Lee Dalley | Smallfield A (Home) | Jolly Brickmakers A | 13/12/2021 | 15 |
Shaun Davies | Old Chestnut A (Away) | Old Chestnut B | 13/12/2021 | 15 |
Danny King | Smallfield A (Home) | Garibaldi B | 15/11/2021 | 16 |
Stuart Wells | Jolly Brickmakers A (Home) | Jolly Brickmakers B | 20/12/2021 | 16 |
Del Wren | Garibaldi B (Home) | Old Chestnut B | 06/12/2021 | 17 |
Shaun Davies | Old Chestnut A (Home) | Jolly Brickmakers B | 24/01/2022 | 17 |
Simon Bell | South Park Con Club (Home) | Garibaldi A | 31/01/2022 | 17 |
Andrew Davies | Old Chestnut A (Away) | Smallfield A | 10/01/2022 | 18 |
Mike Vagg | Old Chestnut A (Home) | Garibaldi B | 01/11/2021 | 18 |
Mike Vagg | Old Chestnut A (Home) | Jolly Brickmakers B | 24/01/2022 | 18 |
Simon Greengrass | Garibaldi B (Home) | Old Chestnut A | 31/01/2022 | 18 |
Andrew Davies | Old Chestnut A (Away) | Jolly Brickmakers A | 22/11/2021 | 19 |
Mike Vagg | Old Chestnut A (Away) | Garibaldi A | 07/03/2022 | 19 |
Mike Vagg | Old Chestnut A (Home) | Godstone C | 15/11/2021 | 19 |
Matt Packham | Old Chestnut A (Home) | Jolly Brickmakers B | 24/01/2022 | 20 |
Tom Peace | Old Chestnut A (Home) | Garibaldi B | 01/11/2021 | 20 |