View the Fixtures | The Scorecard
The Table
You’ll probably only care about the first few tabs – Teams Table, Players Table and maybe Scorecards (which shows if cards are not received yet etc). The rest are left in there so you can check the workings. I’ll definitely make mistakes, as it’s pretty manual, so just let me know if I have.
The Teams
Team | Venue | Postcode | Captain |
---|---|---|---|
Blue Anchor | Blue Anchor | RH2 9AT | Andy Young |
Chipstead A | Chipstead Coulsdon and Walcountians CC | CR5 3SF | Andy Puttock |
Mighty Ducks | Dog & Duck | RH1 5QU | Donna Heatherington |
Dirty Dogs | Dog & Duck | RH1 5QU | Connor Deloughery |
Double 7 | Double 7 | RH1 5HT | Lee Millar |
Garibaldi A | Garibaldi | RH1 6PA | Chris O’Byrne |
Garibaldi B | Garibaldi | RH1 6PA | Simon Greengrass |
Jolly Bricks A | Jolly Bricks | RH1 2HF | Rick Alderton |
Jolly Bricks B | Jolly Bricks | RH1 2HF | Iain Mountain |
Nut | Nut | RH1 6HP | Julia Sired |
QH | Queen’s Head | RH1 4HH | Gary Mason |
Salfords | Salfords Club | RH1 5DA | Gary Balfour |
SPCC | South Park Con Club | RH2 8HJ | Russ Stevenson |
SPFC | South Park Football Club | RH2 8LG | Jake Summers-Haywood |
If interested in the Winter League, take a look at our Contact Page.