South Park Con Club
Latest Results
20/10/2025
SPCC158Garibaldi B
13/10/2025
Double 7 A814SPCC
06/10/2025
SPCC1015Smallfield NFG
Upcoming Fixtures
03/11/2025
Queen's Head A v South Park Con Club>
10/11/2025
South Park Con Club v Old Chestnut B>
24/11/2025
Jolly Brickmakers A v South Park Con Club>
View South Park Con Club Fixtures
View Venue Fixtures
Subscribe to fixtures (download ical)
| Name | C/O | Singles Legs | Singles Played | Singles Won | Singles Win % | 100s | 180s |
|---|---|---|---|---|---|---|---|
| Russell Stevenson | 14 | 64% (7/11) | 4 | 3 | 75% | 18 | 0 |
| Joe Cornelius | 13 | 78% (7/9) | 4 | 3 | 75% | 26 | 0 |
| Ian Stevenson | 10 | 89% (8/9) | 4 | 4 | 100% | 6 | 0 |
| Simon Bell | 7 | 56% (5/9) | 3 | 2 | 67% | 7 | 0 |
| Laura Elliott | 3 | 29% (2/7) | 3 | 1 | 33% | 5 | 0 |
| Paul Egglestone | 3 | 43% (3/7) | 3 | 1 | 33% | 4 | 0 |
| Barry Tanton | 3 | 25% (2/8) | 3 | 0 | 0% | 2 | 0 |
| Kevin Lawrence | 0 | 0% (0/0) | 0 | 0 | 0% | 0 | 0 |
