South Park Con Club
Latest Results
24/11/2025
Jolly Bricks A158SPCC
10/11/2025
SPCC1410Chestnut B
03/11/2025
Queen's Head A1114SPCC
Upcoming Fixtures
15/12/2025
Blue Anchor v South Park Con Club>
22/12/2025
South Park Con Club v Double Seven B>
05/01/2026
Garibaldi A v South Park Con Club>
View South Park Con Club Fixtures
View Venue Fixtures
Subscribe to fixtures (download ical)
| Name | C/O | Singles Legs | Singles Played | Singles Won | Singles Win % | 100s | 180s |
|---|---|---|---|---|---|---|---|
| Joe Cornelius | 25 | 81% (13/16) | 7 | 6 | 86% | 45 | 1 |
| Russell Stevenson | 22 | 63% (12/19) | 7 | 5 | 71% | 32 | 0 |
| Ian Stevenson | 13 | 63% (10/16) | 7 | 5 | 71% | 10 | 0 |
| Simon Bell | 9 | 50% (7/14) | 5 | 3 | 60% | 13 | 0 |
| Paul Egglestone | 8 | 50% (7/14) | 6 | 3 | 50% | 11 | 0 |
| Laura Elliott | 7 | 31% (5/16) | 6 | 1 | 17% | 9 | 0 |
| Barry Tanton | 5 | 20% (2/10) | 4 | 0 | 0% | 3 | 0 |
| Kevin Lawrence | 0 | 0% (0/0) | 0 | 0 | 0% | 0 | 0 |
