Double Seven A
Latest Results
22/12/2025
Double 7 A1112Jolly Bricks B
15/12/2025
Chestnut A1310Double 7 A
08/12/2025
Double 7 A1213Queen's Head B
Upcoming Fixtures
05/01/2026
Dog & Duck v Double Seven A>
12/01/2026
Double Seven A v Smallfield NFG>
02/02/2026
Garibaldi B v Double Seven A>
View Double Seven A Fixtures
View Venue Fixtures
Subscribe to fixtures (download ical)
| Name | C/O | Singles Legs | Singles Played | Singles Won | Singles Win % | 100s | 180s |
|---|---|---|---|---|---|---|---|
| Jayden Millar | 25 | 71% (15/21) | 9 | 7 | 78% | 32 | 6 |
| Jon Verhoven | 16 | 53% (10/19) | 8 | 5 | 63% | 15 | 0 |
| Elliott Barnes | 15 | 33% (8/24) | 11 | 3 | 27% | 17 | 0 |
| Carl Diment | 15 | 36% (8/22) | 9 | 3 | 33% | 11 | 0 |
| Daniel Schmidt | 12 | 32% (8/25) | 11 | 3 | 27% | 16 | 0 |
| Terry Diment | 12 | 43% (6/14) | 6 | 2 | 33% | 5 | 0 |
| Adrian Tharby | 9 | 63% (5/8) | 3 | 2 | 67% | 5 | 0 |
| Andrew Fisher | 4 | 17% (2/12) | 6 | 0 | 0% | 0 | 0 |
| Gareth Mclean | 3 | 100% (2/2) | 1 | 1 | 100% | 3 | 0 |
| Lee Millar | 3 | 100% (2/2) | 1 | 1 | 100% | 1 | 0 |
| Bryan Millar | 0 | 0% (0/2) | 1 | 0 | 0% | 0 | 0 |
| Callum Smith | 0 | 0% (0/0) | 0 | 0 | 0% | 0 | 0 |
