South Park Con Club
Latest Results
16/11/2026
SPCC1116Garibaldi B
02/11/2026
Monson B1310SPCC
26/10/2026
SPCC1510Double 7 C
Upcoming Fixtures
23/11/2026
Bletchingley Arms v South Park Con Club>
30/11/2026
South Park Con Club v Double Seven B>
14/12/2026
Jolly Brickmakers v South Park Con Club>
View South Park Con Club Fixtures
View Venue Fixtures
Subscribe to fixtures (download ical)
| Name | C/O | Singles Legs | Singles Played | Singles Won | Singles Win % | 100s | 180s |
|---|---|---|---|---|---|---|---|
| Ian Stevenson | 13 | 41% (7/17) | 6 | 2 | 33% | 12 | 0 |
| Russell Stevenson | 10 | 64% (7/11) | 5 | 3 | 60% | 15 | 0 |
| Simon Bell | 9 | 36% (5/14) | 5 | 1 | 20% | 11 | 0 |
| Paul Egglestone | 8 | 31% (4/13) | 6 | 2 | 33% | 6 | 0 |
| Laura Elliott | 6 | 25% (3/12) | 5 | 1 | 20% | 5 | 0 |
| Barry Tanton | 5 | 25% (2/8) | 4 | 1 | 25% | 2 | 0 |
| Jack Bell | 3 | 50% (2/4) | 2 | 1 | 50% | 2 | 0 |
| Joe Cornelius | 2 | 100% (2/2) | 1 | 1 | 100% | 7 | 0 |
| Charlie Bell | 1 | 20% (1/5) | 2 | 0 | 0% | 1 | 0 |
