Double Seven A
Latest Results
29/06/2026
Double 7 A1310Garibaldi B
22/06/2026
Double 7 A814Kingswood
15/06/2026
Smallfield NFG168Double 7 A
Upcoming Fixtures
No more fixtures
| Name | C/O | Singles Legs | Singles Played | Singles Won | Singles Win % | 100s | 180s |
|---|---|---|---|---|---|---|---|
| Jayden Millar | 81 | 79% (41/52) | 23 | 19 | 83% | 97 | 12 |
| Daniel Schmidt | 51 | 50% (32/64) | 27 | 13 | 48% | 49 | 0 |
| Carl Diment | 46 | 41% (28/68) | 27 | 9 | 33% | 37 | 0 |
| Jon Verhoven | 43 | 55% (28/51) | 20 | 12 | 60% | 54 | 2 |
| Elliott Barnes | 38 | 33% (21/63) | 28 | 7 | 25% | 38 | 0 |
| Terry Diment | 23 | 39% (12/31) | 13 | 4 | 31% | 14 | 0 |
| Glen Davies | 13 | 58% (7/12) | 5 | 3 | 60% | 13 | 0 |
| Andrew Fisher | 10 | 11% (4/38) | 17 | 0 | 0% | 2 | 0 |
| Adrian Tharby | 9 | 63% (5/8) | 3 | 2 | 67% | 5 | 0 |
| Gareth Mclean | 6 | 43% (3/7) | 3 | 1 | 33% | 3 | 0 |
| Lee Millar | 4 | 43% (3/7) | 3 | 1 | 33% | 1 | 0 |
| Bryan Millar | 3 | 14% (1/7) | 3 | 0 | 0% | 1 | 0 |
| Elaine Diment | 2 | 67% (2/3) | 1 | 1 | 100% | 0 | 0 |
| Callum Smith | 0 | 0% (0/0) | 0 | 0 | 0% | 0 | 0 |
| Ben Ashby | 0 | 0% (0/2) | 1 | 0 | 0% | 0 | 0 |
