Kingswood Village Club
Latest Results
22/06/2026
Double 7 A814Kingswood
15/06/2026
Blue Anchor617Kingswood
01/06/2026
Kingswood158Smallfield NFG
Upcoming Fixtures
29/06/2026
Kingswood Village Club v Double Seven B>
View Kingswood Village Club Fixtures
View Venue Fixtures
Subscribe to fixtures (download ical)
| Name | C/O | Singles Legs | Singles Played | Singles Won | Singles Win % | 100s | 180s |
|---|---|---|---|---|---|---|---|
| Chris Lyons | 40 | 79% (22/28) | 13 | 11 | 85% | 49 | 0 |
| Darren Benson | 33 | 52% (15/29) | 12 | 6 | 50% | 62 | 1 |
| Alan Carr | 33 | 67% (20/30) | 12 | 9 | 75% | 56 | 1 |
| John Gilfoyle | 30 | 63% (17/27) | 12 | 8 | 67% | 37 | 0 |
| Paul Evans | 24 | 63% (17/27) | 11 | 7 | 64% | 30 | 1 |
| Mark Adams | 23 | 58% (15/26) | 12 | 7 | 58% | 22 | 0 |
| Tony Gibbons | 5 | 40% (2/5) | 2 | 1 | 50% | 4 | 0 |
| Aaron Evans | 5 | 80% (4/5) | 2 | 2 | 100% | 3 | 0 |
| Mike Stott | 4 | 20% (1/5) | 2 | 0 | 0% | 3 | 1 |
| Mark Golding | 4 | 57% (4/7) | 3 | 2 | 67% | 4 | 0 |
| Graeme Hopkins | 4 | 50% (2/4) | 2 | 1 | 50% | 3 | 0 |
| Jamie Overall | 3 | 100% (2/2) | 1 | 1 | 100% | 0 | 0 |
