Pairs Stats

Individual Checkouts shown in brackets. Click on Column Headers to sort ascending/descending.

Player 1 Player 2 Team Played Won Legs For Legs Against Win % Legs %
Steve Hayes (3) Cian Wickham (3) Old Chestnut A 3 3 6 0 100 100
Sam Belcher (3) Dave Lambert (3) Con Club Cobras 3 3 6 0 100 100
Paul Evans (3) Peter Wiggins (3) Bletchingley Arms 3 3 6 1 100 86
Matt Stovell (3) Greg Peaston (3) Blue Anchor 3 3 6 2 100 75
Robbie Collins (3) Dan Stone (1) Con Club Cobras 2 2 4 0 100 100
Adam Lawless (2) Shea Walder (2) Monson A 2 2 4 0 100 100
Lee Dalley (3) Steven McCarthy (1) Smallfield NFG 2 2 4 0 100 100
Steve Lawrence (3) Phil Gorringe (1) Monson A 2 2 4 0 100 100
Mark Adams (1) Alan Carr (3) Kingswood Village Club 2 2 4 0 100 100
Michael Lawrence (1) Gary Belcher (3) Con Club Cobras 2 2 4 1 100 80
Adam Lawless (1) Ryan Lawrence (3) Monson A 2 2 4 1 100 80
Gary Ellis (4) Kevin Ellis (0) Queen's Head A 2 2 4 2 100 67
Olly Ross (1) Harry Ross (1) Blue Anchor 1 1 2 0 100 100
Mark Golding (2) Paul Boyd (0) Bletchingley Arms 1 1 2 0 100 100
Callum Rice (2) Mikey Doble (0) Monson B 1 1 2 0 100 100
Jamie Burch (2) Roger Tedstone (0) Garibaldi B 1 1 2 0 100 100
Michael Lawrence (1) Phil Sayers (1) Con Club Cobras 1 1 2 0 100 100
Joseph Robbins (1) Andy Young (1) Blue Anchor 1 1 2 0 100 100
Alex Postles (2) Oliver Dodd (0) Blue Anchor 1 1 2 0 100 100
Del Wren (2) Josh Stainer (0) Garibaldi B 1 1 2 0 100 100
Simon Bell (2) Jack Bell (0) South Park Con Club 1 1 2 0 100 100
Mark Cogan (1) John Bristow (1) Old Chestnut B 1 1 2 0 100 100
Steve Hayes (2) Mark Mclaughlin (0) Old Chestnut A 1 1 2 0 100 100
John Gilfoyle (1) Tony Gibbons (1) Kingswood Village Club 1 1 2 0 100 100
Dan Sired (1) Cian Wickham (1) Old Chestnut A 1 1 2 0 100 100
Robbie Collins (2) Greg O'Connor (0) Con Club Cobras 1 1 2 0 100 100
Rianna Mott (1) Matthew Wheeler (1) Double Seven B 1 1 2 0 100 100
Kevin Overington (1) Barrie Thomas (1) Double Seven B 1 1 2 0 100 100
Laura Elliott (0) Ian Stevenson (2) South Park Con Club 1 1 2 0 100 100
Matt Stovell (1) Roy Matthews (1) Blue Anchor 1 1 2 0 100 100
Andy Young (2) Olly Ross (0) Blue Anchor 1 1 2 0 100 100
Darren Benson (1) Tony Gibbons (1) Kingswood Village Club 1 1 2 0 100 100
Robbie Collins (2) Phil Sayers (0) Con Club Cobras 1 1 2 0 100 100
Keith Shelvy (1) Andy Ball (1) Old Chestnut B 1 1 2 0 100 100
Mark Cogan (1) Chris France (1) Old Chestnut B 1 1 2 0 100 100
Lee Dalley (1) Adam Leonard (1) Smallfield NFG 1 1 2 1 100 67
Aaron Perrott (2) Owen Hepton (0) Double Seven C 1 1 2 1 100 67
Paul Egglestone (0) Ian Stevenson (2) South Park Con Club 1 1 2 1 100 67
Terry Diment (2) Callum Mulvenna (0) Double Seven A 1 1 2 1 100 67
Mark Adams (2) Darren Benson (0) Kingswood Village Club 1 1 2 1 100 67
Alan Carr (2) Graeme Hopkins (0) Kingswood Village Club 1 1 2 1 100 67
Steve Lawrence (0) Phil Richardson (2) Monson A 1 1 2 1 100 67
Tony Moreira (2) Ella Williams (0) Jolly Brickmakers 1 1 2 1 100 67
Fernando Moreira (1) Eric Moore (1) Jolly Brickmakers 1 1 2 1 100 67
Simon Greengrass (2) John Mennell (0) Garibaldi B 1 1 2 1 100 67
Bernie Lower (1) Simon Lawrence (1) Smallfield NFG 1 1 2 1 100 67
Terry Diment (1) Daniel Schmidt (1) Double Seven A 1 1 2 1 100 67
Jayden Millar (2) Elliott Barnes (0) Double Seven A 1 1 2 1 100 67
Lee Dalley (1) Simon Lawrence (1) Smallfield NFG 1 1 2 1 100 67
Steve Hayes (1) Scott Ball (1) Old Chestnut A 1 1 2 1 100 67
Jake Belcher (1) Callum Rice (1) Monson B 1 1 2 1 100 67
Louis Giordan (1) Austin Aiano (1) Double Seven C 1 1 2 1 100 67
Michael Lawrence (0) Sam Belcher (2) Con Club Cobras 1 1 2 1 100 67
Anna Mumford (1) Josh Stephenson (1) Old Chestnut B 1 1 2 1 100 67
Raymond Adcock (3) James Davies (4) Queen's Head B 4 3 7 2 75 78
Gary Mason (5) Jacqui Mason (1) Queen's Head A 4 3 6 2 75 75
Kevin Overington (2) Matthew Wheeler (2) Double Seven B 3 2 4 2 67 67
Mark Golding (2) Aaron Evans (3) Bletchingley Arms 3 2 5 3 67 63
Graham Gardner (3) Chris O'Byrne (1) Garibaldi B 3 2 4 3 67 57
Neil Gray (3) Phil Richardson (2) Monson A 3 2 5 4 67 56
Luke Constable (5) Luke James (1) Old Chestnut A 4 2 6 4 50 60
Chris Lyons (2) Mike Stott (3) Bletchingley Arms 4 2 5 5 50 50
Sam Keeling (2) Terry Brown (3) Double Seven B 4 2 5 6 50 45
Andy Young (1) Oliver Dodd (2) Blue Anchor 2 1 3 2 50 60
Russell Stevenson (1) Paul Egglestone (2) South Park Con Club 2 1 3 2 50 60
Jamie Overall (3) Darren Overall (0) Kingswood Village Club 2 1 3 3 50 50
Dan Vowles (2) Roger Tedstone (0) Garibaldi B 2 1 2 2 50 50
Fraser Davis (2) Callum Smithson (0) Monson B 2 1 2 2 50 50
Fraser Davis (1) Jamie Perchard (1) Monson B 2 1 2 2 50 50
Carl Agate (2) Adrian Glendinning (0) Queen's Head B 2 1 2 3 50 40
Russell Stevenson (1) Laura Elliott (1) South Park Con Club 2 1 2 3 50 40
Richard Eastoe (1) Aaron Perrott (1) Double Seven C 2 1 2 3 50 40
John Gilfoyle (1) Graeme Hopkins (1) Kingswood Village Club 2 1 2 3 50 40
Bryan Millar (3) Andrew Fisher (1) Double Seven A 3 1 4 4 33 50
Mikey Doble (3) Joe Doble (1) Monson B 3 1 4 5 33 44
Bernie Lower (0) Martin Wells (3) Smallfield NFG 3 1 3 4 33 43
Carl Diment (2) Jayden Millar (1) Double Seven A 3 1 3 4 33 43
Jake Belcher (1) Cameron Anderson (2) Monson B 3 1 3 4 33 43
Daryl Lewis (0) Zack Hinkley (3) Garibaldi A 3 1 3 4 33 43
Keith Shelvy (0) Andrew Mortlock (3) Old Chestnut B 3 1 3 5 33 38
Mikey Lower (1) Adam Leonard (2) Smallfield NFG 3 1 3 5 33 38
Danny Groombridge (1) Martin Goble (0) Double Seven C 3 0 1 6 0 14
Graham Allen (0) Kim Duffell (0) Garibaldi A 3 0 0 6 0 0
Anna Mumford (0) Andy Ball (1) Old Chestnut B 2 0 1 4 0 20
Simon Greengrass (1) Jamie Burch (0) Garibaldi B 2 0 1 4 0 20
Julian Drew (0) Louis Giordan (0) Double Seven C 2 0 0 4 0 0
Iain Mountain (0) Tyreek Kennelly (0) Jolly Brickmakers 2 0 0 4 0 0
Alan Hinkley (0) Dave Maidman (0) Garibaldi A 2 0 0 4 0 0
Terry Diment (0) Elliott Barnes (0) Double Seven A 2 0 0 4 0 0
Daniel Nicholson (0) Barrie Thomas (0) Double Seven B 2 0 0 4 0 0
Rob Young (0) Lewis Waterton (0) Queen's Head B 2 0 0 4 0 0
Terry O'Dell (0) Phil Vincent (0) Queen's Head A 2 0 0 4 0 0
Mikey Lower (0) Simon Lawrence (1) Smallfield NFG 1 0 1 2 0 33
Dan Sired (0) Scott Ball (1) Old Chestnut A 1 0 1 2 0 33
Aaron Evans (0) Peter Wiggins (1) Bletchingley Arms 1 0 1 2 0 33
Mark Cogan (0) Josh Stephenson (1) Old Chestnut B 1 0 1 2 0 33
Kevin Ellis (1) Terry O'Dell (0) Queen's Head A 1 0 1 2 0 33
Glen Mason (0) Bob Nicholls (1) Queen's Head A 1 0 1 2 0 33
Chris O'Byrne (1) Ollie Wilkinson (0) Garibaldi B 1 0 1 2 0 33
Alan Hinkley (1) Zack Hinkley (0) Garibaldi A 1 0 1 2 0 33
Steve Denyer (1) Iain Mountain (0) Jolly Brickmakers 1 0 1 2 0 33
Tyreek Kennelly (1) Eric Moore (0) Jolly Brickmakers 1 0 1 2 0 33
Gary Ellis (0) Bob Nicholls (1) Queen's Head A 1 0 1 2 0 33
Barry Tanton (1) Jack Bell (0) South Park Con Club 1 0 1 2 0 33
Mark Gentle (1) Simon Crewe (0) Blue Anchor 1 0 1 2 0 33
Rick Alderton (1) Tony Moreira (0) Jolly Brickmakers 1 0 1 2 0 33
Kevin Trease (0) Eric Moore (1) Jolly Brickmakers 1 0 1 2 0 33
Simon Bell (1) Ian Stevenson (0) South Park Con Club 1 0 1 2 0 33
Gary Belcher (0) Dave Lambert (1) Con Club Cobras 1 0 1 2 0 33
Darren Benson (0) Alan Carr (1) Kingswood Village Club 1 0 1 2 0 33
Rob Young (0) Iain Munro (0) Queen's Head B 1 0 0 2 0 0
Simon Bell (0) Charlie Bell (0) South Park Con Club 1 0 0 2 0 0
Rick Alderton (0) Kevin Trease (0) Jolly Brickmakers 1 0 0 2 0 0
Steve Denyer (0) Tony Moreira (0) Jolly Brickmakers 1 0 0 2 0 0
Tyreek Kennelly (0) Tara Lowing (0) Jolly Brickmakers 1 0 0 2 0 0
Jon Verhoven (0) Elliott Barnes (0) Double Seven A 1 0 0 2 0 0
Daniel Nicholson (0) Matthew Nicholson (0) Double Seven B 1 0 0 2 0 0
Bob Nicholls (0) Phil Vincent (0) Queen's Head A 1 0 0 2 0 0
Ryan Lawrence (0) Phil Gorringe (0) Monson A 1 0 0 2 0 0
Dave Sales (0) Dave Bow (0) Garibaldi A 1 0 0 2 0 0
Andy Ball (0) Josh Stephenson (0) Old Chestnut B 1 0 0 2 0 0
Anna Mumford (0) Chris France (0) Old Chestnut B 1 0 0 2 0 0
Carl Agate (0) Andy Cripps (0) Queen's Head B 1 0 0 2 0 0
Rob Young (0) Adrian Glendinning (0) Queen's Head B 1 0 0 2 0 0
Mark Mclaughlin (0) Dan Sired (0) Old Chestnut A 1 0 0 2 0 0
Aaron Gumbrell (0) Austin Aiano (0) Double Seven C 1 0 0 2 0 0
Steve Lawrence (0) Lorraine Lawrence (0) Monson A 1 0 0 2 0 0
Graham Gardner (0) Roger Tedstone (0) Garibaldi B 1 0 0 2 0 0
Alex Postles (0) Harry Ross (0) Blue Anchor 1 0 0 2 0 0
Ian Stevenson (0) Barry Tanton (0) South Park Con Club 1 0 0 2 0 0
Dave Sales (0) Dave Maidman (0) Garibaldi A 1 0 0 2 0 0
Fernando Moreira (0) Ella Williams (0) Jolly Brickmakers 1 0 0 2 0 0
Aaron Gumbrell (0) Louis Giordan (0) Double Seven C 1 0 0 2 0 0
Danny Groombridge (0) Julian Drew (0) Double Seven C 1 0 0 2 0 0
Adrian Glendinning (0) Iain Munro (0) Queen's Head B 1 0 0 2 0 0
Darren Benson (0) Darren Overall (0) Kingswood Village Club 1 0 0 2 0 0
Paul Egglestone (0) Barry Tanton (0) South Park Con Club 1 0 0 2 0 0
Scroll to Top