Double Seven C
Latest Results
16/11/2026
Kingswood169Double 7 C
02/11/2026
Double 7 C717Queen's Head B
26/10/2026
SPCC1510Double 7 C
Upcoming Fixtures
23/11/2026
Monson B v Double Seven C>
30/11/2026
Double Seven C v Garibaldi B>
14/12/2026
Bletchingley Arms v Double Seven C>
View Double Seven C Fixtures
View Venue Fixtures
Subscribe to fixtures (download ical)
| Name | C/O | Singles Legs | Singles Played | Singles Won | Singles Win % | 100s | 180s |
|---|---|---|---|---|---|---|---|
| Aaron Perrott | 11 | 38% (6/16) | 6 | 1 | 17% | 2 | 0 |
| Owen Hepton | 7 | 50% (6/12) | 5 | 2 | 40% | 7 | 0 |
| Danny Groombridge | 5 | 40% (4/10) | 5 | 2 | 40% | 13 | 0 |
| Richard Eastoe | 5 | 25% (2/8) | 4 | 1 | 25% | 11 | 0 |
| Julian Drew | 5 | 38% (5/13) | 5 | 2 | 40% | 5 | 0 |
| Martin Goble | 4 | 23% (3/13) | 5 | 0 | 0% | 8 | 0 |
| Louis Giordan | 3 | 33% (2/6) | 3 | 1 | 33% | 0 | 0 |
| Mason McBride | 2 | 40% (2/5) | 2 | 1 | 50% | 4 | 0 |
| Austin Aiano | 1 | 0% (0/0) | 0 | 0 | 0% | 2 | 0 |
| Aaron Gumbrell | 1 | 0% (0/2) | 1 | 0 | 0% | 0 | 0 |
