SPCC (9) - (14) Smallfield A
22/11/2021
Home | Running Score | Away | |
---|---|---|---|
Tanya Ryan, Laura Elliott, Michael Lawrence | 0 | 1 | Lee Millar, Trevor McCarville, Danny King (1) |
Mark McLaughlin, Russell Stevenson, Simon Bell | 0 | 2 | Lee Dalley (1), Adrian Tharby, Mikey Galvin |
Tanya Ryan (1), Laura Elliott | 1 | 4 | Lee Dalley (2), Mikey Galvin |
Mark McLaughlin, Gary Balfour | 1 | 6 | Bryan Millar, Danny King (2) |
Tanya Ryan, Laura Elliott | 1 | 8 | Bernie Lower (1), Lee Millar (1) |
Simon Bell | 3 | 9 | Adrian Tharby |
Russell Stevenson | 5 | 9 | Trevor McCarville |
Kevin Lawrence | 5 | 11 | Danny King |
Michael Lawrence | 5 | 13 | Lee Dalley |
Gary Balfour | 7 | 14 | Lee Millar |
Brian Ward | 9 | 14 | Bernie Lower |
Name | Team | C/O | 100s | 180s |
---|---|---|---|---|
Danny King | Smallfield A | 5 | 12 | 0 |
Lee Dalley | Smallfield A | 5 | 9 | 0 |
Gary Balfour | South Park Con Club | 2 | 6 | 0 |
Russell Stevenson | South Park Con Club | 2 | 3 | 0 |
Simon Bell | South Park Con Club | 2 | 2 | 0 |
Lee Millar | Smallfield A | 2 | 2 | 0 |
Brian Ward | South Park Con Club | 2 | 1 | 0 |
Bernie Lower | Smallfield A | 1 | 1 | 0 |
Tanya Ryan | South Park Con Club | 1 | 0 | 0 |
Adrian Tharby | Smallfield A | 1 | 0 | 0 |
Trevor McCarville | Smallfield A | 0 | 1 | 0 |
Mikey Galvin | Smallfield A | 0 | 0 | 0 |
Gareth Mclean | Smallfield A | 0 | 0 | 0 |
Bryan Millar | Smallfield A | 0 | 0 | 0 |
Gavin Lower | Smallfield A | 0 | 0 | 0 |
Michael Lawrence | South Park Con Club | 0 | 0 | 0 |
Laura Elliott | South Park Con Club | 0 | 0 | 0 |
Mark McLaughlin | South Park Con Club | 0 | 0 | 0 |
Kevin Lawrence | South Park Con Club | 0 | 0 | 0 |
High Finish
Danny King
106