Team | Played | Won | Lost | Drawn | Legs For | Legs Against | Ave Legs For | Difference |
---|---|---|---|---|---|---|---|---|
Old Chestnut A | 23 | 22 | 0 | 1 | 396 | 106 | 17.2 | 290 |
South Park Con Club A | 22 | 20 | 1 | 1 | 356 | 146 | 16.2 | 210 |
South Park Con Club B | 23 | 17 | 5 | 1 | 315 | 229 | 13.7 | 86 |
Dog & Duck | 23 | 14 | 8 | 1 | 292 | 235 | 12.7 | 57 |
Smallfield NFG | 23 | 12 | 7 | 4 | 276 | 251 | 12 | 25 |
Blue Anchor | 23 | 13 | 10 | 0 | 259 | 272 | 11.3 | -13 |
Jolly Brickmakers A | 23 | 11 | 11 | 1 | 255 | 271 | 11.1 | -16 |
Queen's Head A | 23 | 10 | 12 | 1 | 244 | 294 | 10.6 | -50 |
Old Chestnut B | 23 | 7 | 15 | 1 | 239 | 297 | 10.4 | -58 |
Garibaldi A | 22 | 9 | 11 | 2 | 225 | 272 | 10.2 | -47 |
Queen's Head B | 21 | 6 | 13 | 2 | 217 | 273 | 10.3 | -56 |
Smallfield Sports | 18 | 3 | 14 | 1 | 162 | 250 | 9 | -88 |
Jolly Brickmakers B | 22 | 2 | 20 | 0 | 155 | 345 | 7 | -190 |
Garibaldi B | 23 | 2 | 21 | 0 | 153 | 360 | 6.7 | -207 |
I haven’t tested this much, but it might work!