Jolly Bricks B (5) - (16) Smallfield NFG
16/12/2024
Home | Running Score | Away | |
---|---|---|---|
Neil Gray, Jamie Hafele, Kevin Trease | 0 | 1 | Bernie Lower, Gareth Brewer, Simon Lawrence (1) |
Fred Janman, Steve Baldwin, Iain Mountain | 0 | 2 | Lee Dalley (1), Gav Lower, Michael Lower |
Kevin Trease, Tyreek Kennelly | 0 | 4 | Lee Dalley (1), Simon Lawrence (1) |
Steve Baldwin, Sarah Woodhams | 0 | 6 | Gav Lower (2), Michael Lower |
Neil Gray, Sue Janman | 0 | 8 | Bernie Lower (2), Gareth Brewer |
Tyreek Kennelly | 0 | 10 | Gav Lower |
Steve Baldwin | 0 | 12 | Lee Dalley |
Neil Gray | 2 | 12 | Michael Lower |
Iain Mountain | 4 | 12 | Simon Lawrence |
Kevin Trease | 5 | 14 | Gareth Brewer |
Jamie Hafele | 5 | 16 | Bernie Lower |
Name | Team | C/O | 100s | 180s |
---|---|---|---|---|
Bernie Lower | Smallfield NFG | 4 | 2 | 1 |
Lee Dalley | Smallfield NFG | 4 | 8 | 0 |
Gav Lower | Smallfield NFG | 4 | 4 | 0 |
Gareth Brewer | Smallfield NFG | 2 | 2 | 0 |
Iain Mountain | Jolly Brickmakers B | 2 | 2 | 0 |
Simon Lawrence | Smallfield NFG | 2 | 1 | 0 |
Neil Gray | Jolly Brickmakers B | 2 | 1 | 0 |
Kevin Trease | Jolly Brickmakers B | 1 | 0 | 0 |
Steve Baldwin | Jolly Brickmakers B | 0 | 2 | 0 |
Sue Janman | Jolly Brickmakers B | 0 | 0 | 0 |
Sarah Woodhams | Jolly Brickmakers B | 0 | 0 | 0 |
Tyreek Kennelly | Jolly Brickmakers B | 0 | 0 | 0 |
Jamie Hafele | Jolly Brickmakers B | 0 | 0 | 0 |
Michael Lower | Smallfield NFG | 0 | 0 | 0 |
Mo Chelfat | Smallfield NFG | 0 | 0 | 0 |
Richard Lane | Smallfield NFG | 0 | 0 | 0 |
Martin Wells | Smallfield NFG | 0 | 0 | 0 |
Adam Leonard | Smallfield NFG | 0 | 0 | 0 |
Fred Janman | Jolly Brickmakers B | 0 | 0 | 0 |
Least Darts
Lee Dalley
18
Gareth Brewer
20