2023/2024 – Difficulty of Opponents

Who had it hardest? People love to claim they always get the hardest draws, but now there’s maths to back it up! The higher the difficulty score, the harder that player’s average opponents were…

Name Team Name Games Wins Difficulty Num Oppos
Jack Beecroft Old Chestnut 1 0 98.00 1
Tommy Smith Red Cross 1 0 98.00 1
Ian Davies Garibaldi B 1 0 97.00 1
Bob Wilson Queen’s Head A 1 0 95.00 1
Fred Janman Jolly Brickmakers B 2 0 89.50 2
Michael Howell Smallfield Sports 1 0 89.00 1
Callum Smith Smallfield Sports 2 1 89.00 2
John Taylor Queen’s Head B 1 0 83.00 1
Kieron Hutson Queen’s Head A 1 0 81.00 1
Yvonne Bone Old Chestnut 1 0 80.00 1
Teresa Stevenson Old Chestnut 1 0 80.00 1
Steve Baldwin Jolly Brickmakers B 11 3 77.09 10
Paul Egglestone South Park Con Club A 2 1 74.50 2
Jeannie Hibbs Jolly Brickmakers A 9 0 73.78 9
Gary Mason Queen’s Head A 20 12 70.60 19
Ryan Walker Jolly Brickmakers A 1 0 70.00 1
Conor Hunt Garibaldi A 1 0 70.00 1
Robbie Collins South Park Con Club A 21 17 69.29 17
Wayne McWilliam Smallfield Sports 4 0 68.50 4
Ben Ashby Smallfield Sports 3 1 68.00 3
Laura Elliott South Park Con Club B 15 4 67.80 13
Bob Wicher Queen’s Head B 4 1 67.75 4
Kevin Trease Jolly Brickmakers B 5 1 67.60 5
Carl Agate Queen’s Head B 22 8 67.50 21
Roger Tedstone Garibaldi B 22 12 67.41 20
Terry O’Dell Queen’s Head A 21 8 67.14 20
Anna Mumford Garibaldi B 15 3 66.67 14
Gareth Brewer Smallfield NFG 13 6 66.15 12
Alan Hinkley Garibaldi A 13 7 66.08 13
Kesh Dallman Jolly Brickmakers A 15 12 66.07 14
Sue Janman Jolly Brickmakers B 9 0 66.00 9
Mick Wood Old Chestnut 21 9 65.43 20
Dave Bow Garibaldi B 22 5 65.18 21
Ben Johnson Queen’s Head B 18 7 65.06 18
Andrew Rubie Garibaldi B 1 0 65.00 1
Lee Dalley Smallfield NFG 22 22 64.91 19
Simon Greengrass Garibaldi B 21 5 64.71 20
Matt Stovell Red Cross 21 11 64.71 21
Raymond Adcock Queen’s Head B 22 15 64.36 20
Simon Bell South Park Con Club B 15 6 64.20 15
Carl Diment Smallfield Sports 12 3 64.08 12
Anthony Fiech Jolly Brickmakers B 21 10 63.86 21
Elaine Diment Smallfield Sports 18 7 63.33 17
Michael Lawrence South Park Con Club B 22 15 63.32 20
Lee Millar Smallfield Sports 19 3 63.32 15
Mark Sycamore Jolly Brickmakers B 13 7 62.31 12
Fil De Freitas Red Cross 3 1 62.00 3
Dave Maidman Garibaldi A 20 9 61.95 19
Iain Mountain Jolly Brickmakers B 22 9 61.91 20
Graham Gardner Red Cross 20 17 61.85 18
Andy Young Red Cross 21 7 61.24 21
Keith Shelvey Old Chestnut 13 4 61.23 13
Jamie Burch Garibaldi B 18 7 61.11 17
Liam Bestow Old Chestnut 9 1 61.00 9
Adam Leonard Smallfield NFG 13 5 60.85 12
Rob Young Queen’s Head B 20 7 60.80 19
Joe Robbins Red Cross 20 11 60.75 19
Tony Moreira Jolly Brickmakers A 18 6 60.67 17
Mick Frost Garibaldi A 20 9 60.60 19
Michael Galvin Smallfield NFG 18 6 60.50 17
Simon Lawrence Smallfield NFG 11 3 60.27 11
Tabitha Knight Garibaldi B 1 0 60.00 1
Mark Elphick Jolly Brickmakers B 8 2 59.88 7
Rick Alderton Jolly Brickmakers A 22 15 59.45 20
Jan Janman Jolly Brickmakers B 8 1 59.38 8
Elliot Phillips Garibaldi B 13 4 59.31 12
Chris O’Byrne Red Cross 19 5 58.95 17
Mark McLaughlin South Park Con Club A 17 7 58.29 15
Terry Hinkley Garibaldi A 21 12 58.24 20
Stuart Wells Jolly Brickmakers A 4 4 58.00 4
Adrian Glendinning Queen’s Head B 12 2 58.00 12
Callum Mulvenna Smallfield Sports 19 12 58.00 19
Kevin Ellis Queen’s Head A 21 11 57.95 19
Aaron Hinkley Garibaldi A 11 3 57.91 11
Russell Stevenson South Park Con Club B 19 14 57.63 15
Iain Munro Queen’s Head B 15 5 57.40 15
Greg Peaston Red Cross 19 10 57.21 18
John Bristow Old Chestnut 21 10 57.19 19
Andrew Mortlock Old Chestnut 21 15 57.19 19
Graham Allan Garibaldi A 21 16 57.10 21
Tyreek Kennelly Jolly Brickmakers B 10 1 56.70 10
Chris Nazer Jolly Brickmakers A 16 10 56.63 16
Jon Verhoven Smallfield Sports 4 0 56.25 4
Sam Belcher South Park Con Club B 22 17 56.23 21
Kevin Lawrence South Park Con Club B 13 7 56.15 13
Fernando Moreira Jolly Brickmakers A 12 5 56.08 12
Adam Williams Queen’s Head B 17 5 56.06 16
Tanya Ryan South Park Con Club A 18 9 55.78 16
Bryan Millar Smallfield Sports 21 5 55.76 20
Gary Ellis Queen’s Head A 17 8 55.71 16
Steve Norton Jolly Brickmakers B 4 0 55.50 4
Steve Denyer Jolly Brickmakers A 21 14 55.38 21
Mark Cogan Old Chestnut 20 15 55.35 20
Steve Hayes Old Chestnut 22 19 55.05 21
Martin Wells Smallfield NFG 19 17 54.79 18
Dan Vowles South Park Con Club A 12 10 54.75 12
Glen Mason Queen’s Head A 14 8 54.71 14
Lisa Moreira Jolly Brickmakers A 14 6 54.36 14
Gav Lower Smallfield NFG 16 13 54.31 16
Dave Cox Queen’s Head A 5 3 54.00 5
Jack Barton Red Cross 1 0 54.00 1
Terry Diment Smallfield Sports 17 12 53.53 17
John Mennell Garibaldi B 13 1 52.77 12
Dave Sales Garibaldi A 12 5 52.67 11
Bernie Lower Smallfield NFG 20 11 52.55 18
Connor Brehme South Park Con Club A 21 19 52.48 19
Gary Belcher South Park Con Club B 2 2 52.00 2
Tom Peace Old Chestnut 2 2 52.00 2
Brian Ward South Park Con Club A 20 16 51.00 18
Joe Cornelius South Park Con Club A 21 21 50.43 20
Del Wren Garibaldi B 5 5 49.80 5
Aaron Gumbrell Jolly Brickmakers B 19 4 49.21 18
Jacqui Mason Queen’s Head A 20 8 48.40 18
Gary Balfour South Park Con Club B 21 15 48.36 21
Bob Nicholls Queen’s Head A 10 6 44.60 10
Barry Millar Smallfield Sports 3 2 43.67 3
Kim Duffel Garibaldi A 13 8 43.00 13
Jimmy Elliott South Park Con Club B 2 2 42.00 2
Charlie Dodd Red Cross 1 0 39.00 1
Trevor Macarville Smallfield Sports 3 1 35.00 3
Martin Brown Queen’s Head A 2 1 34.00 2
Daniel Callaghan Queen’s Head B 1 0 11.00 1