Jolly Bricks A (18) - (4) Jolly Bricks B
04/11/2024
Home | Running Score | Away | |
---|---|---|---|
Steve Denyer, Tara Lowing, Tony Moreira | 0 | 1 | Kevin Trease (1), Neil Gray, Dave Samuelson |
Fernando Moreira, Lisa Moreira (1), Steve Norton | 1 | 1 | Iain Mountain, Sue Janman, Tyreek Kennelly |
Fernando Moreira, Ewan Hine (2) | 3 | 2 | Tyreek Kennelly, Kevin Trease (1) |
Rick Alderton (1), Will Robertson (1) | 5 | 2 | Neil Gray, Dave Samuelson |
Liam Elliott (2), Arabella Bakker | 7 | 2 | Iain Mountain, Fred Janman |
Will Robertson | 9 | 2 | Tyreek Kennelly |
Lisa Moreira | 11 | 2 | Iain Mountain |
Liam Elliott | 12 | 4 | Neil Gray |
Steve Denyer | 14 | 4 | Dave Samuelson |
Rick Alderton | 16 | 4 | Kevin Trease |
Steve Norton | 18 | 4 | Sue Janman |
Name | Team | C/O | 100s | 180s |
---|---|---|---|---|
Will Robertson | Jolly Brickmakers A | 3 | 5 | 0 |
Liam Elliott | Jolly Brickmakers A | 3 | 5 | 0 |
Rick Alderton | Jolly Brickmakers A | 3 | 2 | 0 |
Lisa Moreira | Jolly Brickmakers A | 3 | 0 | 0 |
Steve Norton | Jolly Brickmakers A | 2 | 2 | 0 |
Neil Gray | Jolly Brickmakers B | 2 | 2 | 0 |
Kevin Trease | Jolly Brickmakers B | 2 | 2 | 0 |
Ewan Hine | Jolly Brickmakers A | 2 | 1 | 0 |
Steve Denyer | Jolly Brickmakers A | 2 | 0 | 0 |
Iain Mountain | Jolly Brickmakers B | 0 | 1 | 0 |
Fred Janman | Jolly Brickmakers B | 0 | 0 | 0 |
Fernando Moreira | Jolly Brickmakers A | 0 | 0 | 0 |
Dave Samuelson | Jolly Brickmakers B | 0 | 0 | 0 |
Tyreek Kennelly | Jolly Brickmakers B | 0 | 0 | 0 |
Sue Janman | Jolly Brickmakers B | 0 | 0 | 0 |
Tony Moreira | Jolly Brickmakers A | 0 | 0 | 0 |
Tara Lowing | Jolly Brickmakers A | 0 | 0 | 0 |
Arabella Bakker | Jolly Brickmakers A | 0 | 0 | 0 |
Least Darts
Will Robertson
19