SPCC (11) - (13) Jolly Bricks A
20/04/2026
| Home | Running Score | Away | |
|---|---|---|---|
| Joe Cornelius (1), Russell Stevenson, Barry Tanton | 1 | 0 | Steve Lawrence, Lorraine Lawrence, Rick Alderton |
| Ian Stevenson, Paul Egglestone, Laura Elliott | 1 | 1 | Fernando Moreira (1), Steve Denyer, Lisa Moreira |
| Ian Stevenson, Simon Bell (1) | 2 | 3 | Fernando Moreira (2), Phil Richardson |
| Laura Elliott, Russell Stevenson | 2 | 5 | Adam Lawless (2), Neil Gray |
| Joe Cornelius (2), Paul Egglestone | 4 | 6 | Tony Moreira (1), Steve Lawrence |
| Laura Elliott | 6 | 7 | Neil Gray |
| Russell Stevenson | 6 | 9 | Phil Richardson |
| Joe Cornelius | 8 | 9 | Rick Alderton |
| Barry Tanton | 9 | 11 | Tony Moreira |
| Paul Egglestone | 11 | 11 | Steve Lawrence |
| Simon Bell | 11 | 13 | Adam Lawless |
| Name | Team | C/O | 100s | 180s |
|---|---|---|---|---|
| Joe Cornelius | South Park Con Club | 5 | 5 | 0 |
| Adam Lawless | Jolly Brickmakers A | 4 | 4 | 0 |
| Tony Moreira | Jolly Brickmakers A | 3 | 2 | 0 |
| Fernando Moreira | Jolly Brickmakers A | 3 | 1 | 0 |
| Phil Richardson | Jolly Brickmakers A | 2 | 4 | 0 |
| Paul Egglestone | South Park Con Club | 2 | 2 | 0 |
| Laura Elliott | South Park Con Club | 2 | 0 | 0 |
| Neil Gray | Jolly Brickmakers A | 1 | 3 | 0 |
| Simon Bell | South Park Con Club | 1 | 3 | 0 |
| Barry Tanton | South Park Con Club | 1 | 0 | 0 |
| Steve Lawrence | Jolly Brickmakers A | 0 | 5 | 0 |
| Rick Alderton | Jolly Brickmakers A | 0 | 1 | 0 |
| Lisa Moreira | Jolly Brickmakers A | 0 | 1 | 0 |
| Lorraine Lawrence | Jolly Brickmakers A | 0 | 0 | 0 |
| Steve Denyer | Jolly Brickmakers A | 0 | 0 | 0 |
| Russell Stevenson | South Park Con Club | 0 | 0 | 0 |
| Ian Stevenson | South Park Con Club | 0 | 0 | 0 |
Least Darts
Adam Lawless
19
