Pairs Stats

Individual Checkouts shown in brackets. Click on Column Headers to sort ascending/descending.

Player 1 Player 2 Team Played Won Legs For Legs Against Win % Legs %
Russell Stevenson (1) Laura Elliott (1) South Park Con Club 1 1 2 0 100 100
Adam Lawless (2) Rhyley Currier (0) Jolly Brickmakers A 1 1 2 0 100 100
Steve Baldwin (2) Eric Moore (0) Jolly Brickmakers B 1 1 2 0 100 100
Robbie Collins (2) Sam Belcher (0) Salfords Social Club 1 1 2 0 100 100
Raymond Adcock (0) James Davies (2) Queen's Head B 1 1 2 0 100 100
Gary Balfour (1) Michael Lawrence (1) Salfords Social Club 1 1 2 0 100 100
Joseph Robbins (1) Andy Young (1) Blue Anchor 1 1 2 0 100 100
Sam Keeling (1) Matthew Wheeler (1) Double Seven B 1 1 2 0 100 100
Shaun Davies (2) Stuart Taylor (0) Old Chestnut A 1 1 2 0 100 100
Kevin Overington (1) Austin Aiano (1) Double Seven B 1 1 2 0 100 100
Kim Duffell (1) Morgan Flanagan (1) Garibaldi A 1 1 2 1 100 67
Jim Crighton (1) Zota Silviu-Aurelian (1) Dog & Duck 1 1 2 1 100 67
Joe Cornelius (2) Barry Tanton (0) South Park Con Club 1 1 2 1 100 67
Matt Stovell (2) Greg Peaston (0) Blue Anchor 1 1 2 1 100 67
Keith Shelvy (1) Andrew Mortlock (1) Old Chestnut B 1 1 2 1 100 67
Gary Mason (1) Jacqui Mason (1) Queen's Head A 1 1 2 1 100 67
Bernie Lower (0) Gareth Brewer (2) Smallfield NFG 1 1 2 1 100 67
Lee Dalley (2) Mikey Lower (0) Smallfield NFG 1 1 2 1 100 67
Steve Denyer (1) Lisa Moreira (1) Jolly Brickmakers A 1 1 2 1 100 67
Terry Diment (1) Jayden Millar (1) Double Seven A 1 1 2 1 100 67
Gary Ellis (1) Kevin Ellis (1) Queen's Head A 1 1 2 1 100 67
Mark Cogan (1) Dan Sired (0) Old Chestnut B 1 0 1 2 0 33
Carl Diment (0) Adrian Tharby (1) Double Seven A 1 0 1 2 0 33
Donna Hetherington (0) David Deloughery (1) Dog & Duck 1 0 1 2 0 33
Simon Bell (1) Ian Stevenson (0) South Park Con Club 1 0 1 2 0 33
Bob Nicholls (0) Terry O'Dell (1) Queen's Head A 1 0 1 2 0 33
Andrew Fisher (0) Elliott Barnes (1) Double Seven A 1 0 1 2 0 33
Rianna Mott (0) Danny Groombridge (1) Double Seven B 1 0 1 2 0 33
Rob Young (1) Adrian Glendinning (0) Queen's Head B 1 0 1 2 0 33
Martin Wells (1) Simon Lawrence (0) Smallfield NFG 1 0 1 2 0 33
Anna Mumford (1) John Bristow (0) Old Chestnut B 1 0 1 2 0 33
Sue Janman (0) Tyreek Kennelly (1) Jolly Brickmakers B 1 0 1 2 0 33
Carl Agate (0) John Taylor (0) Queen's Head B 1 0 0 2 0 0
Mark Mclaughlin (0) Luke Constable (0) Old Chestnut A 1 0 0 2 0 0
Daryl Lewis (0) Zack Hinkley (0) Garibaldi A 1 0 0 2 0 0
Jake Belcher (0) Joe Filgate (0) Salfords Social Club 1 0 0 2 0 0
Mark Gentle (0) Oliver Dodd (0) Blue Anchor 1 0 0 2 0 0
Steve Hayes (0) Luke James (0) Old Chestnut A 1 0 0 2 0 0
Mick Frost (0) (No Player) (0) Garibaldi A 1 0 0 2 0 0
Rick Alderton (0) Neil Gray (0) Jolly Brickmakers A 1 0 0 2 0 0
Iain Mountain (0) Kevin Trease (0) Jolly Brickmakers B 1 0 0 2 0 0
Waine Hetherington (0) Connor Deloughery (0) Dog & Duck 1 0 0 2 0 0
Scroll to Top