Pairs Stats

Individual Checkouts shown in brackets. Click on Column Headers to sort ascending/descending.

Player 1 Player 2 Team Played Won Legs For Legs Against Win % Legs %
Gary Balfour (2) Michael Lawrence (6) Salfords Social Club 4 4 8 0 100 100
Gary Mason (4) Jacqui Mason (2) Queen's Head A 3 3 6 1 100 86
Joseph Robbins (2) Andy Young (4) Blue Anchor 3 3 6 1 100 86
Matt Stovell (4) Greg Peaston (2) Blue Anchor 3 3 6 2 100 75
Joe Cornelius (3) Simon Bell (1) South Park Con Club 2 2 4 0 100 100
Steve Denyer (2) Lisa Moreira (2) Jolly Brickmakers A 2 2 4 1 100 80
Lee Dalley (2) Mikey Lower (2) Smallfield NFG 2 2 4 1 100 80
Sam Belcher (3) Gary Belcher (1) Salfords Social Club 2 2 4 1 100 80
Alan Hinkley (2) Dave Maidman (2) Garibaldi A 2 2 4 1 100 80
Dan Vowles (2) Roger Tedstone (2) Garibaldi B 2 2 4 2 100 67
Steve Baldwin (2) Eric Moore (0) Jolly Brickmakers B 1 1 2 0 100 100
Adam Lawless (2) Rhyley Currier (0) Jolly Brickmakers A 1 1 2 0 100 100
Kevin Overington (1) Austin Aiano (1) Double Seven B 1 1 2 0 100 100
Gareth Brewer (1) Mo Chelfat (1) Smallfield NFG 1 1 2 0 100 100
Mark Mclaughlin (1) Richard Wickham (1) Old Chestnut A 1 1 2 0 100 100
Steve Denyer (1) Tony Moreira (1) Jolly Brickmakers A 1 1 2 0 100 100
Glen Mason (1) Bob Nicholls (1) Queen's Head A 1 1 2 0 100 100
John Bristow (0) Dan Sired (2) Old Chestnut B 1 1 2 0 100 100
Jamie Burch (0) Graham Gardner (2) Garibaldi B 1 1 2 0 100 100
Steve Hayes (1) Stuart Taylor (1) Old Chestnut A 1 1 2 0 100 100
Russell Stevenson (2) Ian Stevenson (0) South Park Con Club 1 1 2 0 100 100
Adrian Tharby (2) Daniel Schmidt (0) Double Seven A 1 1 2 0 100 100
Jake Haywood (2) Oliver Dodd (0) Blue Anchor 1 1 2 0 100 100
Shaun Davies (2) Stuart Taylor (0) Old Chestnut A 1 1 2 0 100 100
Robbie Collins (2) Sam Belcher (0) Salfords Social Club 1 1 2 0 100 100
Mark Cogan (1) John Bristow (1) Old Chestnut B 1 1 2 0 100 100
Alf Taylor (0) Luke James (2) Old Chestnut A 1 1 2 0 100 100
Alan Ennis (1) Matthew Wheeler (1) Double Seven B 1 1 2 0 100 100
Bernie Lower (0) Gareth Brewer (2) Smallfield NFG 1 1 2 1 100 67
Kim Duffell (1) Morgan Flanagan (1) Garibaldi A 1 1 2 1 100 67
Joe Cornelius (2) Barry Tanton (0) South Park Con Club 1 1 2 1 100 67
Bernie Lower (2) Adam Leonard (0) Smallfield NFG 1 1 2 1 100 67
Kevin Overington (1) Alan Ennis (1) Double Seven B 1 1 2 1 100 67
Andrew Fisher (0) Jayden Millar (2) Double Seven A 1 1 2 1 100 67
Richard Lane (1) Paul Brooker (1) Smallfield NFG 1 1 2 1 100 67
Lee Dalley (1) Simon Lawrence (1) Smallfield NFG 1 1 2 1 100 67
Kevin Overington (2) Matthew Wheeler (0) Double Seven B 1 1 2 1 100 67
Jim Crighton (2) Waine Hetherington (0) Dog & Duck 1 1 2 1 100 67
Sam Belcher (0) Jake Belcher (2) Salfords Social Club 1 1 2 1 100 67
Jon Verhoven (2) Daniel Schmidt (0) Double Seven A 1 1 2 1 100 67
Richard Wickham (0) Shaun Davies (2) Old Chestnut A 1 1 2 1 100 67
Rianna Mott (2) Kevin Overington (0) Double Seven B 1 1 2 1 100 67
Lee Dalley (2) Bernie Lower (0) Smallfield NFG 1 1 2 1 100 67
Raymond Adcock (2) James Davies (3) Queen's Head B 3 2 5 2 67 71
Russell Stevenson (4) Laura Elliott (1) South Park Con Club 3 2 5 2 67 71
Gary Ellis (2) Kevin Ellis (2) Queen's Head A 3 2 4 3 67 57
Iain Mountain (1) Sarah Woodhams (3) Jolly Brickmakers B 3 2 4 3 67 57
Rob Young (5) Adrian Glendinning (0) Queen's Head B 3 2 5 4 67 56
Carl Diment (1) Elliott Barnes (3) Double Seven A 3 2 4 4 67 50
Keith Shelvy (1) Andrew Mortlock (5) Old Chestnut B 4 2 6 5 50 55
Tony Moreira (2) Steve Lawrence (1) Jolly Brickmakers A 2 1 3 2 50 60
Mark Cogan (2) Dan Sired (1) Old Chestnut B 2 1 3 3 50 50
Sam Keeling (1) Matthew Wheeler (1) Double Seven B 2 1 2 2 50 50
Jim Crighton (2) Zota Silviu-Aurelian (1) Dog & Duck 2 1 3 3 50 50
Waine Hetherington (1) Connor Deloughery (1) Dog & Duck 2 1 2 2 50 50
Mark Mclaughlin (0) Luke Constable (2) Old Chestnut A 2 1 2 2 50 50
Terry Diment (1) Jayden Millar (1) Double Seven A 2 1 2 3 50 40
Adam Lawless (3) Neil Gray (1) Jolly Brickmakers A 3 1 4 5 33 44
Carl Agate (2) John Taylor (0) Queen's Head B 3 1 2 4 33 33
Donna Hetherington (1) David Deloughery (1) Dog & Duck 3 0 2 6 0 25
Jake Belcher (1) Joe Filgate (0) Salfords Social Club 3 0 1 6 0 14
Anna Mumford (1) John Bristow (1) Old Chestnut B 2 0 2 4 0 33
Rianna Mott (0) Danny Groombridge (2) Double Seven B 2 0 2 4 0 33
Bob Nicholls (0) Terry O'Dell (1) Queen's Head A 2 0 1 4 0 20
Sue Janman (0) Tyreek Kennelly (1) Jolly Brickmakers B 2 0 1 4 0 20
Danny Groombridge (1) Austin Aiano (0) Double Seven B 2 0 1 4 0 20
Graham Allen (1) Kim Duffell (0) Garibaldi A 2 0 1 4 0 20
Dave Bow (0) John Mennell (0) Garibaldi B 2 0 0 4 0 0
Carl Diment (0) Adrian Tharby (1) Double Seven A 1 0 1 2 0 33
Andrew Fisher (0) Elliott Barnes (1) Double Seven A 1 0 1 2 0 33
Martin Wells (1) Simon Lawrence (0) Smallfield NFG 1 0 1 2 0 33
Simon Bell (1) Ian Stevenson (0) South Park Con Club 1 0 1 2 0 33
Chris Nazer (1) Luke James (0) Old Chestnut A 1 0 1 2 0 33
Alf Taylor (0) Luke Constable (1) Old Chestnut A 1 0 1 2 0 33
Terry Diment (1) Jon Verhoven (0) Double Seven A 1 0 1 2 0 33
Rick Alderton (1) Steve Denyer (0) Jolly Brickmakers A 1 0 1 2 0 33
Shaun Davies (1) Luke James (0) Old Chestnut A 1 0 1 2 0 33
Joe Filgate (1) Rob Tester (0) Salfords Social Club 1 0 1 2 0 33
Ian Stevenson (1) Barry Tanton (0) South Park Con Club 1 0 1 2 0 33
Morgan Flanagan (0) Zack Hinkley (1) Garibaldi A 1 0 1 2 0 33
Chris Nazer (1) Mark Mclaughlin (0) Old Chestnut A 1 0 1 2 0 33
Kevin Trease (0) Eric Moore (1) Jolly Brickmakers B 1 0 1 2 0 33
Mikey Lower (0) Martin Wells (1) Smallfield NFG 1 0 1 2 0 33
Rick Alderton (0) Neil Gray (0) Jolly Brickmakers A 1 0 0 2 0 0
Iain Mountain (0) Kevin Trease (0) Jolly Brickmakers B 1 0 0 2 0 0
Mark Gentle (0) Oliver Dodd (0) Blue Anchor 1 0 0 2 0 0
Daryl Lewis (0) Zack Hinkley (0) Garibaldi A 1 0 0 2 0 0
Mick Frost (0) (No Player) (0) Garibaldi A 1 0 0 2 0 0
Aaron Gumbrell (0) Tara Lowing (0) Jolly Brickmakers B 1 0 0 2 0 0
Joe Cornelius (0) Paul Egglestone (0) South Park Con Club 1 0 0 2 0 0
Kevin Lawrence (0) Ian Stevenson (0) South Park Con Club 1 0 0 2 0 0
Jake Haywood (0) Mark Gentle (0) Blue Anchor 1 0 0 2 0 0
Rick Alderton (0) Fernando Moreira (0) Jolly Brickmakers A 1 0 0 2 0 0
Graham Gardner (0) Chris O'Byrne (0) Garibaldi B 1 0 0 2 0 0
Simon Greengrass (0) Dan Vowles (0) Garibaldi B 1 0 0 2 0 0
Mark Cogan (0) Julia Sired (0) Old Chestnut B 1 0 0 2 0 0
Mikey Lower (0) Adam Leonard (0) Smallfield NFG 1 0 0 2 0 0
Sam Keeling (0) Rianna Mott (0) Double Seven B 1 0 0 2 0 0
Jon Verhoven (0) Andrew Fisher (0) Double Seven A 1 0 0 2 0 0
Paul Egglestone (0) Barry Tanton (0) South Park Con Club 1 0 0 2 0 0
Connor Deloughery (0) Zota Silviu-Aurelian (0) Dog & Duck 1 0 0 2 0 0
Josh Stainer (0) Morgan Flanagan (0) Garibaldi A 1 0 0 2 0 0
Sue Janman (0) Aaron Gumbrell (0) Jolly Brickmakers B 1 0 0 2 0 0
Steve Baldwin (0) Tyreek Kennelly (0) Jolly Brickmakers B 1 0 0 2 0 0
Steve Hayes (0) Luke James (0) Old Chestnut A 1 0 0 2 0 0
Anna Mumford (0) Dan Sired (0) Old Chestnut B 1 0 0 2 0 0
Jamie Burch (0) Chris O'Byrne (0) Garibaldi B 1 0 0 2 0 0
John Mennell (0) Graham Gardner (0) Garibaldi B 1 0 0 2 0 0
Aaron Gumbrell (0) Tyreek Kennelly (0) Jolly Brickmakers B 1 0 0 2 0 0
Simon Lawrence (0) Mo Chelfat (0) Smallfield NFG 1 0 0 2 0 0
Scroll to Top