Jolly Bricks B (6) - (15) Smallfield NFG
15/12/2025
| Home | Running Score | Away | |
|---|---|---|---|
| Ella Williams, Eric Moore, Sue Janman | 0 | 1 | Bernie Lower, Gareth Brewer, Martin Wells (1) |
| Aaron Gumbrell, Shea Walder, Kevin Trease | 0 | 2 | Lee Dalley (1), Mikey Lower, Simon Lawrence |
| Aaron Gumbrell, Liam Elliott | 0 | 4 | Lee Dalley (1), Simon Lawrence (1) |
| Shea Walder, Sue Janman | 0 | 6 | Bernie Lower (2), Martin Wells |
| Tyreek Kennelly, Ella Williams | 0 | 8 | Mikey Lower (1), Adam Leonard (1) |
| Shea Walder | 0 | 10 | Lee Dalley |
| Kevin Trease | 2 | 10 | Adam Leonard |
| Aaron Gumbrell | 2 | 12 | Bernie Lower |
| Tyreek Kennelly | 2 | 14 | Gareth Brewer |
| Eric Moore | 4 | 15 | Simon Lawrence |
| Liam Elliott | 6 | 15 | Martin Wells |
| Name | Team | C/O | 100s | 180s |
|---|---|---|---|---|
| Lee Dalley | Smallfield NFG | 4 | 5 | 0 |
| Bernie Lower | Smallfield NFG | 4 | 3 | 0 |
| Liam Elliott | Jolly Brickmakers B | 2 | 6 | 0 |
| Kevin Trease | Jolly Brickmakers B | 2 | 3 | 0 |
| Gareth Brewer | Smallfield NFG | 2 | 3 | 0 |
| Eric Moore | Jolly Brickmakers B | 2 | 2 | 0 |
| Simon Lawrence | Smallfield NFG | 2 | 0 | 0 |
| Martin Wells | Smallfield NFG | 1 | 5 | 0 |
| Adam Leonard | Smallfield NFG | 1 | 4 | 0 |
| Mikey Lower | Smallfield NFG | 1 | 0 | 0 |
| Aaron Gumbrell | Jolly Brickmakers B | 0 | 2 | 0 |
| Tyreek Kennelly | Jolly Brickmakers B | 0 | 1 | 0 |
| Shea Walder | Jolly Brickmakers B | 0 | 1 | 0 |
| Gav Lower | Smallfield NFG | 0 | 0 | 0 |
| Mo Chelfat | Smallfield NFG | 0 | 0 | 0 |
| Paul Brooker | Smallfield NFG | 0 | 0 | 0 |
| Richard Lane | Smallfield NFG | 0 | 0 | 0 |
| Sue Janman | Jolly Brickmakers B | 0 | 0 | 0 |
| Ella Williams | Jolly Brickmakers B | 0 | 0 | 0 |
High Finish
Bernie Lower
130
Least Darts
Lee Dalley
19
