Smallfield NFG (14) - (11) Chestnut B
29/09/2025
| Home | Running Score | Away | |
|---|---|---|---|
| Lee Dalley (1), Gav Lower, Bernie Lower | 1 | 0 | John Bristow, Dan Sired, Anna Mumford |
| Mikey Lower, Gareth Brewer, Martin Wells | 1 | 1 | Andrew Mortlock, Keith Shelvy, Julia Sired (1) |
| Lee Dalley (2), Mikey Lower | 3 | 2 | Dan Sired, Mark Cogan (1) |
| Bernie Lower, Gareth Brewer (2) | 5 | 3 | John Bristow, Anna Mumford (1) |
| Martin Wells (1), Simon Lawrence | 6 | 5 | Andrew Mortlock (1), Keith Shelvy (1) |
| Lee Dalley | 8 | 5 | Dan Sired |
| Adam Leonard | 8 | 7 | John Bristow |
| Bernie Lower | 8 | 9 | Andrew Mortlock |
| Martin Wells | 10 | 9 | Mark Cogan |
| Mikey Lower | 12 | 10 | Keith Shelvy |
| Simon Lawrence | 14 | 11 | Anna Mumford |
| Name | Team | C/O | 100s | 180s |
|---|---|---|---|---|
| Lee Dalley | Smallfield NFG | 5 | 7 | 0 |
| Andrew Mortlock | Old Chestnut B | 3 | 4 | 0 |
| Martin Wells | Smallfield NFG | 3 | 1 | 0 |
| Simon Lawrence | Smallfield NFG | 2 | 5 | 0 |
| John Bristow | Old Chestnut B | 2 | 4 | 0 |
| Gareth Brewer | Smallfield NFG | 2 | 3 | 0 |
| Mikey Lower | Smallfield NFG | 2 | 1 | 0 |
| Keith Shelvy | Old Chestnut B | 2 | 1 | 0 |
| Anna Mumford | Old Chestnut B | 2 | 0 | 0 |
| Mark Cogan | Old Chestnut B | 1 | 4 | 0 |
| Julia Sired | Old Chestnut B | 1 | 0 | 0 |
| Bernie Lower | Smallfield NFG | 0 | 2 | 0 |
| Gav Lower | Smallfield NFG | 0 | 1 | 0 |
| Dan Sired | Old Chestnut B | 0 | 0 | 0 |
| Adam Leonard | Smallfield NFG | 0 | 0 | 0 |
| Richard Lane | Smallfield NFG | 0 | 0 | 0 |
| Paul Brooker | Smallfield NFG | 0 | 0 | 0 |
| Mo Chelfat | Smallfield NFG | 0 | 0 | 0 |
High Finish
Martin Wells
114
John Bristow
106
Least Darts
Lee Dalley
17
Lee Dalley
18
