Queen's Head A (10) - (13) Smallfield NFG
02/02/2026
| Home | Running Score | Away | |
|---|---|---|---|
| Bob Nicholls (1), Jacqui Mason, Gary Mason | 1 | 0 | Martin Wells, Adam Leonard, Simon Lawrence |
| Gary Ellis, Kevin Ellis, Terry O'Dell | 1 | 1 | Lee Dalley (1), Bernie Lower, Mikey Lower |
| Jacqui Mason, Gary Mason (2) | 3 | 2 | Mikey Lower (1), Adam Leonard |
| Terry O'Dell, Bob Nicholls | 3 | 4 | Bernie Lower (1), Martin Wells (1) |
| Gary Ellis, Kevin Ellis | 3 | 6 | Lee Dalley (2), Simon Lawrence |
| Gary Ellis | 5 | 7 | Simon Lawrence |
| Jacqui Mason | 7 | 7 | Adam Leonard |
| Gary Mason | 9 | 7 | Bernie Lower |
| Bob Nicholls | 10 | 9 | Martin Wells |
| Terry O'Dell | 10 | 11 | Mikey Lower |
| Kevin Ellis | 10 | 13 | Lee Dalley |
| Name | Team | C/O | 100s | 180s |
|---|---|---|---|---|
| Lee Dalley | Smallfield NFG | 5 | 7 | 1 |
| Gary Mason | Queen's Head A | 4 | 3 | 0 |
| Mikey Lower | Smallfield NFG | 3 | 3 | 0 |
| Martin Wells | Smallfield NFG | 3 | 1 | 0 |
| Gary Ellis | Queen's Head A | 2 | 1 | 1 |
| Bob Nicholls | Queen's Head A | 2 | 1 | 0 |
| Jacqui Mason | Queen's Head A | 2 | 0 | 0 |
| Simon Lawrence | Smallfield NFG | 1 | 2 | 0 |
| Bernie Lower | Smallfield NFG | 1 | 1 | 0 |
| Kevin Ellis | Queen's Head A | 0 | 1 | 0 |
| Gav Lower | Smallfield NFG | 0 | 0 | 0 |
| Gareth Brewer | Smallfield NFG | 0 | 0 | 0 |
| Mo Chelfat | Smallfield NFG | 0 | 0 | 0 |
| Paul Brooker | Smallfield NFG | 0 | 0 | 0 |
| Richard Lane | Smallfield NFG | 0 | 0 | 0 |
| Terry O'Dell | Queen's Head A | 0 | 0 | 0 |
| Adam Leonard | Smallfield NFG | 0 | 0 | 0 |
Least Darts
Lee Dalley
15
Lee Dalley
20
