League Table
Team | Played | Won | Lost | Drawn | Legs For | Legs Against | Ave Legs For | Difference |
---|---|---|---|---|---|---|---|---|
Old Chestnut A | 20 | 19 | 1 | 0 | 310 | 143 | 15.5 | 167 |
Smallfield NFG | 20 | 14 | 5 | 1 | 282 | 163 | 14.1 | 119 |
South Park Con Club | 20 | 16 | 4 | 0 | 273 | 189 | 13.7 | 84 |
Jolly Brickmakers A | 20 | 12 | 7 | 1 | 243 | 225 | 12.2 | 18 |
Garibaldi A | 20 | 8 | 11 | 1 | 236 | 233 | 11.8 | 3 |
Smallfield A | 20 | 10 | 9 | 1 | 235 | 195 | 11.8 | 40 |
Jolly Brickmakers B | 20 | 10 | 10 | 0 | 221 | 245 | 11.1 | -24 |
Queen’s Head A | 20 | 10 | 10 | 0 | 219 | 241 | 11 | -22 |
Old Chestnut B | 20 | 4 | 16 | 0 | 169 | 268 | 8.5 | -99 |
Garibaldi B | 20 | 2 | 17 | 1 | 168 | 301 | 8.4 | -133 |
Queen’s Head B | 20 | 2 | 17 | 1 | 156 | 309 | 7.8 | -153 |
Top Players
Name | Team | C/O | Singles Legs | Singles Win | 100s | 180s |
---|---|---|---|---|---|---|
Lee Dalley | Smallfield NFG | 75 | 98% (40/41) | 100% (20/20) | 149 | 8 |
Graham Gardner | Old Chestnut A | 67 | 90% (38/42) | 95% (19/20) | 97 | 5 |
Brian Ward | South Park Con Club | 59 | 75% (36/48) | 85% (17/20) | 59 | 1 |
Steve Hayes | Old Chestnut A | 58 | 71% (34/48) | 75% (15/20) | 119 | 0 |
Andrew Mortlock | Old Chestnut B | 57 | 77% (30/39) | 83% (15/18) | 72 | 2 |
Shaun Davies | Old Chestnut A | 56 | 89% (32/36) | 100% (16/16) | 66 | 1 |
Gary Mason | Queen’s Head A | 55 | 69% (29/42) | 76% (13/17) | 59 | 2 |
Michael Lawrence | South Park Con Club | 55 | 68% (34/50) | 80% (16/20) | 73 | 0 |
Rick Alderton | Jolly Brickmakers A | 55 | 62% (33/53) | 75% (15/20) | 51 | 0 |
Lewis Payne | Jolly Brickmakers B | 53 | 78% (35/45) | 80% (16/20) | 78 | 0 |
Martin Wells | Smallfield NFG | 48 | 66% (29/44) | 68% (13/19) | 61 | 1 |
Kesh Dallman | Jolly Brickmakers A | 46 | 56% (24/43) | 55% (11/20) | 56 | 1 |
Kavan Green | Jolly Brickmakers B | 46 | 60% (28/47) | 60% (12/20) | 55 | 0 |
Mark Cogan | Old Chestnut B | 45 | 73% (32/44) | 78% (14/18) | 50 | 2 |
Steve Denyer | Jolly Brickmakers A | 44 | 59% (24/41) | 53% (9/17) | 22 | 0 |
Most Checkouts: Lee Dalley (75)
Least Darts: Shaun Davies (13)
Most 180s: Lee Dalley (8)
Highest Finish: Barry Millar (158)
Most Tons: Lee Dalley (149)
Best Pair (not the comp): Gareth Brewer and Richard Lane