Chestnut A (17) - (5) Smallfield NFG
17/03/2025
Home | Running Score | Away | |
---|---|---|---|
Michael Vagg, Mick Wood, Shaun Davies | 0 | 1 | Lee Dalley, Gav Lower (1), Bernie Lower |
Graham Gardner, Stuart Taylor (1), Andy Davies | 1 | 1 | Michael Lower, Mo Chelfat, Martin Wells |
Shaun Davies (1), Graham Gardner (1) | 3 | 1 | Michael Lower, Mo Chelfat |
Andy Davies (1), Steve Hayes (1) | 5 | 1 | Bernie Lower, Martin Wells |
Michael Vagg (2), Nathan Jupp | 7 | 1 | Lee Dalley, Gav Lower |
Steve Hayes | 9 | 1 | Bernie Lower |
Chris Nazer | 9 | 3 | Gav Lower |
Shaun Davies | 11 | 3 | Michael Lower |
Graham Gardner | 13 | 4 | Martin Wells |
Michael Vagg | 15 | 4 | Mo Chelfat |
Andy Davies | 17 | 5 | Lee Dalley |
Name | Team | C/O | 100s | 180s |
---|---|---|---|---|
Michael Vagg | Old Chestnut A | 4 | 6 | 0 |
Shaun Davies | Old Chestnut A | 3 | 4 | 3 |
Andy Davies | Old Chestnut A | 3 | 6 | 0 |
Graham Gardner | Old Chestnut A | 3 | 5 | 0 |
Steve Hayes | Old Chestnut A | 3 | 2 | 0 |
Gav Lower | Smallfield NFG | 3 | 0 | 0 |
Lee Dalley | Smallfield NFG | 1 | 4 | 0 |
Martin Wells | Smallfield NFG | 1 | 2 | 0 |
Stuart Taylor | Old Chestnut A | 1 | 0 | 0 |
Nathan Jupp | Old Chestnut A | 0 | 3 | 0 |
Chris Nazer | Old Chestnut A | 0 | 1 | 0 |
Adam Leonard | Smallfield NFG | 0 | 0 | 0 |
Richard Lane | Smallfield NFG | 0 | 0 | 0 |
Mo Chelfat | Smallfield NFG | 0 | 0 | 0 |
Gareth Brewer | Smallfield NFG | 0 | 0 | 0 |
Michael Lower | Smallfield NFG | 0 | 0 | 0 |
Bernie Lower | Smallfield NFG | 0 | 0 | 0 |
Mick Wood | Old Chestnut A | 0 | 0 | 0 |
Least Darts
Shaun Davies
15