Team | Played | Won | Lost | Drawn | Legs For | Legs Against | Ave Legs For | Difference |
---|---|---|---|---|---|---|---|---|
Old Chestnut A | 22 | 21 | 0 | 1 | 377 | 100 | 17.1 | 277 |
South Park Con Club A | 21 | 19 | 1 | 1 | 340 | 137 | 16.2 | 203 |
South Park Con Club B | 22 | 17 | 4 | 1 | 309 | 210 | 14 | 99 |
Dog & Duck | 22 | 13 | 8 | 1 | 273 | 231 | 12.4 | 42 |
Smallfield NFG | 22 | 11 | 7 | 4 | 264 | 242 | 12 | 22 |
Blue Anchor | 22 | 12 | 10 | 0 | 243 | 266 | 11 | -23 |
Jolly Brickmakers A | 22 | 10 | 11 | 1 | 241 | 263 | 11 | -22 |
Queen's Head A | 22 | 9 | 12 | 1 | 231 | 284 | 10.5 | -53 |
Old Chestnut B | 22 | 7 | 14 | 1 | 230 | 281 | 10.5 | -51 |
Garibaldi A | 21 | 9 | 10 | 2 | 221 | 253 | 10.5 | -32 |
Queen's Head B | 20 | 6 | 12 | 2 | 209 | 259 | 10.5 | -50 |
Smallfield Sports | 17 | 3 | 13 | 1 | 156 | 234 | 9.2 | -78 |
Jolly Brickmakers B | 21 | 2 | 19 | 0 | 145 | 332 | 6.9 | -187 |
Garibaldi B | 22 | 2 | 20 | 0 | 144 | 348 | 6.5 | -204 |
I haven’t tested this much, but it might work!