Team | Played | Won | Lost | Drawn | Legs For | Legs Against | Ave Legs For | Difference |
---|---|---|---|---|---|---|---|---|
Old Chestnut A | 21 | 20 | 0 | 1 | 357 | 99 | 17 | 258 |
South Park Con Club A | 20 | 18 | 1 | 1 | 323 | 130 | 16.2 | 193 |
South Park Con Club B | 21 | 17 | 3 | 1 | 302 | 193 | 14.4 | 109 |
Dog & Duck | 21 | 12 | 8 | 1 | 257 | 222 | 12.2 | 35 |
Smallfield NFG | 21 | 10 | 7 | 4 | 251 | 232 | 12 | 19 |
Jolly Brickmakers A | 21 | 9 | 11 | 1 | 228 | 253 | 10.9 | -25 |
Blue Anchor | 21 | 11 | 10 | 0 | 227 | 260 | 10.8 | -33 |
Garibaldi A | 21 | 9 | 10 | 2 | 221 | 253 | 10.5 | -32 |
Queen's Head A | 21 | 9 | 11 | 1 | 221 | 271 | 10.5 | -50 |
Old Chestnut B | 21 | 7 | 13 | 1 | 220 | 268 | 10.5 | -48 |
Queen's Head B | 19 | 6 | 11 | 2 | 200 | 243 | 10.5 | -43 |
Smallfield Sports | 17 | 3 | 13 | 1 | 156 | 234 | 9.2 | -78 |
Jolly Brickmakers B | 20 | 2 | 18 | 0 | 144 | 312 | 7.2 | -168 |
Garibaldi B | 21 | 2 | 19 | 0 | 138 | 332 | 6.6 | -194 |
I haven’t tested this much, but it might work!