SPCC B (9) - (13) Smallfield NFG
19/05/2025
Home | Running Score | Away | |
---|---|---|---|
Gary Balfour, Laura Elliott, Gary Belcher | 0 | 1 | Lee Dalley (1), Mikey Lower, Richard Lane |
Michael Lawrence, Sam Belcher, Kevin Lawrence | 0 | 2 | Bernie Lower (1), Gareth Brewer, Martin Wells |
Gary Balfour, Michael Lawrence | 0 | 4 | Lee Dalley (1), Mikey Lower (1) |
Simon Bell, Laura Elliott | 0 | 6 | Gareth Brewer, Adam Leonard (2) |
Sam Belcher, Gary Belcher (2) | 2 | 7 | Bernie Lower, Martin Wells (1) |
Gary Balfour | 3 | 9 | Mikey Lower |
Simon Bell | 5 | 9 | Bernie Lower |
Gary Belcher | 7 | 9 | Richard Lane |
Michael Lawrence | 7 | 11 | Martin Wells |
Sam Belcher | 9 | 11 | Adam Leonard |
Laura Elliott | 9 | 13 | Lee Dalley |
Name | Team | C/O | 100s | 180s |
---|---|---|---|---|
Lee Dalley | Smallfield NFG | 4 | 4 | 1 |
Gary Belcher | South Park Con Club B | 4 | 2 | 0 |
Martin Wells | Smallfield NFG | 3 | 5 | 0 |
Mikey Lower | Smallfield NFG | 3 | 1 | 0 |
Sam Belcher | South Park Con Club B | 2 | 1 | 0 |
Simon Bell | South Park Con Club B | 2 | 1 | 0 |
Adam Leonard | Smallfield NFG | 2 | 0 | 0 |
Gary Balfour | South Park Con Club B | 1 | 4 | 0 |
Bernie Lower | Smallfield NFG | 1 | 3 | 0 |
Michael Lawrence | South Park Con Club B | 0 | 2 | 0 |
Gareth Brewer | Smallfield NFG | 0 | 2 | 0 |
Laura Elliott | South Park Con Club B | 0 | 1 | 0 |
Richard Lane | Smallfield NFG | 0 | 1 | 0 |
Simon Lawrence | Smallfield NFG | 0 | 0 | 0 |
Mo Chelfat | Smallfield NFG | 0 | 0 | 0 |
Gav Lower | Smallfield NFG | 0 | 0 | 0 |
Kevin Lawrence | South Park Con Club B | 0 | 0 | 0 |
Least Darts
Martin Wells
18